"Welcome to Wongy Landcare"
Our Landcare Group forms part of the head waters of both the Clarence and Macley rivers. Our primary interests are soil deterioration and the loss of biodiversity, trees and subsequently farm productivity.
Our priorities include:
Environmental Issues
We have some serious environmental issues that we are addressing, including:
Projects
We are addressing our environmental problems through several key projects:
Revegetation of degraded areas
Control of Mat Rush (Lomandra sp.)
Soil field days
Our really neat DUNG BEETLE project
Our recent project summary:
Year | Project Title | NHT Funding $ | State Funding $ | Group & Other $ | Total $ | No. Trees | Area regen/remn. (ha) | Degrad'n addressed (ha) | River stab/prot (km) | Fence built (km) |
96-97 | Wongwibinda Native vegetation management project | 19408 | 750 | 49804 | 69962 | 13690 | 92 | 16.75 | ||
97-98 | Wongwibinda Dung Beetle Establishment | 6,800 | 990 | 6,670 | 14,460 | Purchase dung beetle colonies | ||||
98-99 | Wongwibinda New member native veg group | 7,550 | 20,932 | 28,482 | 6,400 | 5.80 | ||||
98-99 | Wongwibinda Erosion cont. for catchment stability | 5,264 | 5,835 | 11,099 | 2.00 | |||||
Totals | 39022 | 1740 | 83241 | 124003 | 20090 | 92 | 2 | 0 | 22.55 |
Become a member to receive our eNews to stay abreast of upcoming landcare opportunities.
Membership is free and you can unsubscribe anytime.
Sign Up here
Do you have a project that could benefit from a grant? Would you neighbours like to particpate?
Our Landcare Coordinator can help develop project ideas, action plan next steps, and source funding!
Tell us about it using our
Wongwibinda Landcare